Live rates for investment property financing
30-Year Fixed Rates • 75% LTV • 3-Year Prepay
| Credit Score | DSCR 1.25+ | DSCR 1.00-1.24 | DSCR 0.75-0.99 |
|---|---|---|---|
| 780+ | 6.500% | 6.750% | 7.000% |
| 760-779 | 6.625% | 6.875% | 7.125% |
| 740-759 | 6.750% | 7.000% | 7.250% |
| 720-739 | 6.875% | 7.125% | 7.375% |
| 700-719 | 7.000% | 7.250% | 7.500% |
| 680-699 | 7.125% | 7.375% | 7.625% |
| 660-679 | 7.250% | 7.500% | 7.750% |
| 640-659 | 7.500% | 7.750% | 8.000% |
| 620-639 | 7.750% | 8.000% | 8.250% |
Rate Adjustments:
DSCR loan rates remain competitive as investor demand continues strong. Cornerstone First Mortgage's institutional backing provides stable pricing for qualified borrowers.
Rates shown are subject to change and based on borrower qualification. All loans subject to credit and property approval through Cornerstone First Mortgage.
Lock your rate for up to 60 days at no cost. Extended locks available for construction-to-perm and complex transactions. Rate locks are honored through closing, providing peace of mind in volatile markets.
See your personalized rate based on credit score, property cash flow, and loan terms