Everything you need to qualify for investment property financing
Powered by Cornerstone First Mortgage
No tax returns or income verification required
Personal or business bank statements showing sufficient reserves (typically 2-6 months PITIA)
Articles of incorporation, operating agreement, and good standing certificate
Current lease agreements for existing rentals or market rent analysis for new purchases
Most recent property tax bill or assessment for existing properties
Property insurance quote including hazard, wind (if applicable), and liability coverage
Executed purchase agreement for new acquisitions or refinance property details
Personal or business tax returns are NOT required for DSCR loans
W-2s, pay stubs, or employment verification are NOT required
| Requirement | DSCR Loans | Conventional Investment |
|---|---|---|
| Income Verification | Not Required | Required (Tax Returns, W-2s) |
| Minimum Credit Score | 620 FICO | 640-680 FICO |
| Down Payment | 15% minimum (85% LTV) | 20-25% minimum (75-80% LTV) |
| Qualification Method | Property cash flow (DSCR) | Personal DTI + rental income |
| Entity Ownership | Required (LLC/Corp) | Personal ownership typical |
| Self-Employed Friendly | Ideal for self-employed | Difficult documentation |
| Processing Time | 14-21 days to close | 30-45 days to close |
| Short-Term Rentals | Airbnb/VRBO eligible | Generally not allowed |
| Rate Competitiveness | Competitive (6.5-8.5%) | Slightly lower (6.0-8.0%) |
| Loan Limits | Up to $5 million | Conforming limits ($766,550) |
Calculate your qualification and get instant rate quotes with our DSCR calculator