Everything you need to qualify for investment property financing
Powered by Cornerstone First Mortgage
Aggregated across 13+ DSCR lenders and 1,263 program configurations
This table shows the maximum LTV available at each FICO level across our lender network. The down payment column shows the minimum cash required.
| FICO Score | Max LTV Available | Min Down Payment | Programs Available |
|---|---|---|---|
| 760+ | 85% | 15% | 12 programs |
| 740-759 | 85% | 15% | 21 programs |
| 720-739 | 85% | 15% | 129 programs |
| 700-719 | 80% | 20% | 220 programs |
| 680-699 | 80% | 20% | 369 programs |
| 660-679 | 75% | 25% | 160 programs |
| 640-659 | 75% | 25% | 93 programs |
| 620-639 | 70% | 30% | 38 programs |
| 600-619 | 60% | 40% | 9 programs |
Data source: DSCRFlow lender matrix (June 2026), 13 lenders, 1,263 program rows. View full market intelligence →
Not all DSCR loans require a 1.0+ ratio. 376 programs (30% of all programs) accept sub-1.0 DSCR or don't evaluate DSCR at all.
| DSCR Minimum | Programs | % of Total | What It Means |
|---|---|---|---|
| No ratio | 184 | 14.6% | DSCR not evaluated |
| 0.75 | 292 | 23.1% | Allows 25% negative cash flow |
| 1.00 | 711 | 56.3% | Break-even — rent covers debt service |
| 1.10-1.25 | 68 | 5.4% | Requires 10-25% positive cash flow |
Want to see how your LLPA pricing adjustments work?
Try the LLPA Estimator →No tax returns or income verification required
Personal or business bank statements showing sufficient reserves (typically 2-6 months PITIA)
Articles of incorporation, operating agreement, and good standing certificate
Current lease agreements for existing rentals or market rent analysis for new purchases
Most recent property tax bill or assessment for existing properties
Property insurance quote including hazard, wind (if applicable), and liability coverage
Executed purchase agreement for new acquisitions or refinance property details
Personal or business tax returns are NOT required for DSCR loans
W-2s, pay stubs, or employment verification are NOT required
| Requirement | DSCR Loans | Conventional Investment |
|---|---|---|
| Income Verification | Not Required | Required (Tax Returns, W-2s) |
| Minimum Credit Score | 620 FICO | 640-680 FICO |
| Down Payment | 15% minimum (85% LTV) | 20-25% minimum (75-80% LTV) |
| Qualification Method | Property cash flow (DSCR) | Personal DTI + rental income |
| Entity Ownership | Required (LLC/Corp) | Personal ownership typical |
| Self-Employed Friendly | Ideal for self-employed | Difficult documentation |
| Processing Time | 14-21 days to close | 30-45 days to close |
| Short-Term Rentals | Airbnb/VRBO eligible | Generally not allowed |
| Rate Competitiveness | Competitive (6.5-8.5%) | Slightly lower (6.0-8.0%) |
| Loan Limits | Up to $5 million | Conforming limits ($766,550) |
Calculate your qualification and get instant rate quotes with our DSCR calculator